dc.contributor.author | Gómez Díaz, Juan Sebastián | |
dc.contributor.author | Martínez Mendoza, Mónica | |
dc.contributor.author | Quesada Pereira, Fernando Daniel | |
dc.contributor.author | Álvarez Melcón, Alejandro | |
dc.date.accessioned | 2020-04-30T17:55:00Z | |
dc.date.available | 2020-04-30T17:55:00Z | |
dc.date.issued | 2009-08 | |
dc.identifier.citation | J.S. Gomez Diaz, M. Martinez Mendoza, F.D. Quesada Pereira, and A. Alvarez Melcon, IET Microwaves Antennas and Propagation. Vol. 3, No. 5, pp. 736--741, August 2009 | es_ES |
dc.identifier.issn | 1751-8725 | |
dc.description.abstract | An efficient calculation of the Green’s functions inside multilayered shielded cavities with right
isosceles-triangular cross-section is presented. The method is entirely developed in the spatial domain, and it
is based on image theory. The idea is to use the spatial-domain Green’s functions inside a multilayered
shielded square box, in order to accurately obtain the Green’s functions for the right isosceles-triangular
cavity. Image theory is then used to enforce the boundary conditions along the non-equal side of the triangle.
It is shown that the new algorithm is very robust, with limited computational effort. Resonance frequencies
and potential patterns of a triangular cavity have been calculated and compared with those obtained by other
techniques, showing very good agreement. Finally, a transversal filter inside a multilayered triangular-shaped
cavity is designed, manufactured and tested using the developed technique. | es_ES |
dc.description.sponsorship | This work was partially supported by the Spanish Ministry of Education and Science under Grant FPU-AP2006-015 and
with the Project TEC2007-67630-C03-02. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IET | es_ES |
dc.relation.uri | https://ieeexplore.ieee.org/document/5161682 | es_ES |
dc.rights | Atribución-CompartirIgual 3.0 España | * |
dc.rights | Atribución-CompartirIgual 3.0 España | * |
dc.rights | © Copyright 2009 IET | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/es/ | * |
dc.title | Efficient Calculation of the Green's Functions for Multilayered Shielded Cavities with Right Isosceles-Triangular Cross-Section | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.subject | Green's functions | es_ES |
dc.subject | Microstrip fliters | es_ES |
dc.subject | Integral equations | es_ES |
dc.subject | Image theory | es_ES |
dc.subject.other | Teoría de la Señal y las Comunicaciones | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/8505 | |
dc.peerreview | SI | es_ES |
dc.contributor.investgroup | Grupo Electromagnetismo Aplicado a las Telecomunicaciones | es_ES |
dc.identifier.doi | 10.1049/iet-map.2008.0081 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.relation.projectID | TEC2007-67630-C03-02 | es_ES |
dc.subject.unesco | 3325 Tecnología de las Telecomunicaciones | es_ES |
dc.contributor.conveniante | Universidad Politécnica de Cartagena | es_ES |
Social media