dc.contributor.author | Velázquez Blázquez, José Sebastián | |
dc.contributor.author | Cavas Martínez, Francisco | |
dc.contributor.author | Bolarín Guillén, José Miguel | |
dc.contributor.author | Alió Sanz, Jorge Luciano | |
dc.date.accessioned | 2021-04-28T10:45:01Z | |
dc.date.available | 2021-04-28T10:45:01Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Velázquez J.S., Cavas F., Bolarín J.M., Alió J. (2020) Comparison of Corneal Morphologic Parameters and High Order Aberrations in Keratoconus and Normal Eyes. In: Rojas I., Valenzuela O., Rojas F., Herrera L., Ortuño F. (eds) Bioinformatics and Biomedical Engineering. IWBBIO 2020. Lecture Notes in Computer Science, vol 12108. Springer, Cham. https://doi.org/10.1007/978-3-030-45385-5_8 | es_ES |
dc.identifier.isbn | 978-3-030-45384-8 | |
dc.description.abstract | The aim of this study is evaluating the influence of corneal geometry in the optical system’s aberrations, and its usefulness as diagnostic criterion for keratoconus.159 normal eyes (normal group, mean age 37.8 ± 11.6 years) and 292 eyes with the diagnosis of keratoconus (keratoconus group, mean age 42.2 ± 17.6 years) were included in this study. All eyes received a comprehensive ophthalmologic examination. A virtual 3D model of each eye was made using CAD software and different anatomical parameters related with surface and volume were measured. Statistically significant differences were found for all anatomical parameters (all p < 0.001). AUROC analysis showed that all parameters reached values above 0.7, with the exception of the total corneal surface area (TCSAA-S). In conclusion, the methodology explained in this research, that bases in anatomical parameters obtained from a virtual corneal model, allow to analyze the diagnostic value of corneal geometry correlation with optical aberrations in keratoconus pathology. | es_ES |
dc.description.sponsorship | This publication has been carried out in the framework of the Thematic Network for Co-Operative Research in Health (RETICS), reference number RD16/0008/0012, financed by the Carlos III Health Institute–General Subdirection of Networks and
Cooperative Investigation Centers (R&D&I National Plan 2013–2016) and the European Regional Development Fund (FEDER). | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer, Cham | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Comparison of corneal morphologic parameters and high order aberrations in keratoconus and normal eyes | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.subject | Ophthalmology | es_ES |
dc.subject | Corneal Apex | es_ES |
dc.subject | Computer-Aided Design (CAD) | es_ES |
dc.subject | Computational modelling | es_ES |
dc.subject | Scheimpflug technology | es_ES |
dc.subject.other | Expresión Gráfica en Ingeniería | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/9336 | |
dc.identifier.doi | 10.1007/978-3-030-45385-5_8 | |
dc.identifier.url | https://link.springer.com/chapter/10.1007/978-3-030-45385-5_8#citeas | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | RD16/0008/0012 | es_ES |
dc.subject.unesco | 3201.09 Oftalmología | es_ES |
dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es_ES |
dc.contributor.funder | Instituto de Salud Carlos III | es_ES |
dc.contributor.funder | Fondo Europeo de Desarrollo Regional (FEDER) | es_ES |
Social media