dc.contributor.author | Cavas Martínez, Francisco | |
dc.contributor.author | García Fernández Pacheco, Daniel | |
dc.contributor.author | Parras Burgos, Dolores | |
dc.contributor.author | Fernández Cañavate, Francisco José | |
dc.contributor.author | Bataille, Laurent Guy Françoise | |
dc.contributor.author | Alió Sanz, Jorge Luciano | |
dc.date.accessioned | 2020-06-11T07:19:54Z | |
dc.date.available | 2020-06-11T07:19:54Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Cavas-Martínez, Francisco & Fernández-Pacheco, Daniel García & Parras, Dolores & Canavate, Francisco & Bataille, Laurent & Alió, Jorge. (2017). Geometric Modelling of the Human Cornea: A New Approach for the Study of Corneal Ectatic Disease. A Pilot Investigation. 271-281. 10.1007/978-3-319-56148-6_23 | es_ES |
dc.identifier.isbn | 978-3-319-56147-9 | |
dc.description.abstract | The aim of this study was to describe the application of a new bioengineering graphical technique based on geometric custom modelling capable to detect and to discriminate small variations in the morphology of the corneal surface. A virtual 3D solid custom model of the cornea was obtained employing Computer Aided Geometric Design tools, using raw data from a discrete and finite set of spatial points representative of both sides of the corneal surface provided by a corneal topographer. Geometric reconstruction was performed using B-Spline functions, defining and calculating the representative geometric variables of the corneal morphology of patients under clinical diagnosis of keratoconus. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Geometric modelling of the human cornea: A new approach for the study of corneal ectatic disease. A pilot investigation | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.subject | Keratoconus | es_ES |
dc.subject | CAD | es_ES |
dc.subject | Scheimpflug | es_ES |
dc.subject | Surface reconstruction | es_ES |
dc.subject | Virtual model | es_ES |
dc.subject.other | Expresión Gráfica en Ingeniería | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/8588 | |
dc.identifier.doi | 10.1007/978-3-319-56148-6_23 | |
dc.identifier.url | https://link.springer.com/chapter/10.1007%2F978-3-319-56148-6_23 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject.unesco | 2209 Óptica | es_ES |
dc.subject.unesco | 3201.09 Oftalmología | es_ES |
Social media