dc.contributor.author | Saldaña Pino, Manuel | |
dc.contributor.author | Toro Villarroel, Norman Rodrigo | |
dc.contributor.author | Castillo Segura, Jonathan Alejandro | |
dc.contributor.author | Hernández Avendaño, Pía Carolina Andrea | |
dc.contributor.author | Trigueros Tornero, Emilio | |
dc.contributor.author | Navarra Lafontaine, Alessandro | |
dc.date.accessioned | 2020-05-05T07:29:25Z | |
dc.date.available | 2020-05-05T07:29:25Z | |
dc.date.issued | 2019-08 | |
dc.identifier.citation | Saldaña, M.; Toro, N.; Castillo, J.; Hernández, P.; Trigueros, E.; Navarra, A. Development of an Analytical Model for the Extraction of Manganese from Marine Nodules. Metals 2019, 9, 903. | es_ES |
dc.identifier.issn | 2075-163X | |
dc.description.abstract | Multivariable analytical models provide a descriptive (albeit approximate) mathematical relationship between a set of independent variables and one or more dependent variables. The current work develops an analytical model that extends a design of experiments for the leaching of manganese from marine nodules, using sulfuric acid (H2SO4) in the presence of iron-containing tailings, which are both by-products of conventional copper extraction. The experiments are configured to address the effect of time, particle size, acid concentration, Fe2O3/MnO2 ratio, stirring speed and temperature, under typical industrial conditions. The recovery of manganese has been modeled using a first order differential equation that accurately fits experimental results, noting that Fe2O3/MnO2 and temperature are the most critical independent variables, while the particle size is the least influential (under typical conditions). This study obtains representative fitting parameters, that can be used to explore the incorporation of Mn recovery from marine nodules, as part of the extended value chain of copper sulfide processing. | es_ES |
dc.description.sponsorship | The authors are grateful for the contribution of the Scientific Equipment Unit- MAINI of the Universidad Católica del Norte for aiding in generating data by automated electronic microscopy QEMSCAN®, and for facilitating the chemical analysis of the solutions. We are also grateful to the Altonorte Mining Company for supporting this research and providing slag for this study, and we thank Marina Vargas Aleuy, María Barraza Bustos and Carolina Ossandón Cortés of the Universidad Católica del Norte for supporting the experimental tests. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI AG | es_ES |
dc.relation.ispartof | Optimización de parámetros para la extracción de elementos desde minerales en medios ácido | es_ES |
dc.relation.uri | http://hdl.handle.net/10317/8504 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Development of an analytical model for the extraction of manganese from marine nodules | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.subject | Manganese extraction | es_ES |
dc.subject | Marine nodules | es_ES |
dc.subject | Acid leaching | es_ES |
dc.subject | Design of experiments | es_ES |
dc.subject | Ordinary differential equations | es_ES |
dc.subject | Mathematical modelling | es_ES |
dc.subject.other | Explotación de Minas | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/8511 | |
dc.identifier.doi | 10.3390/met9080903 | |
dc.identifier.url | https://www.mdpi.com/2075-4701/9/8/903 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.unesco | 5312.09 Minería | es_ES |
dc.contributor.funder | Scientific Equipment Unit- MAINI of the Universidad Católica del Norte (Chile) | es_ES |
Social media