dc.contributor.author | Romero Trigueros, Cristina | |
dc.contributor.author | Parra Gómez, Margarita | |
dc.contributor.author | Bayona Gambín, José María | |
dc.contributor.author | Nortes Tortosa, Pedro Antonio | |
dc.contributor.author | Alarcón Cabañero, Juan José | |
dc.contributor.author | Nicolás Nicolás, Emilio | |
dc.date.accessioned | 2018-04-18T08:36:11Z | |
dc.date.available | 2018-04-18T08:36:11Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | ROMERO TRIGUEROS, Cristina et al. Effect of deficit irrigation and reclaimed water on yield and quality of grapefruits at harvest and postharvest. LWT – Food Science and Technology, 2017, 18(B), pp. 405-411 DOI: org/10.1016/j.lwt.2017.05.001 | es_ES |
dc.identifier.issn | 0023-6438 | |
dc.description.abstract | The aim of our research was to discover the effects of the long-term irrigation with saline reclaimed (RW) and transfer (TW) water and different irrigation strategies: control (C) and regulated deficit irrigation (RDI) on yield and fruit quality of grapefruit at harvest and during cold storage. T W-RDI treatment decreased tree canopy (TC) and crop load, resulting in a 21% reduction of fruit yield. Regarding fruit quality, RW notably decreased peel thickness at harvest (about 8%); however, this difference was not remained during cold storage. Sugar/acid ratio was mainly increased by RDI, but also by RW, due to an important increase in soluble solid content (11% of average value for TW-RDI, RW-C and RW-RDI). In addition, RDI combined with RW, significantly increased the number of fruits in small category 5 at the end of cold storage. Finally, neither ratio yield/TC nor irrigation water productivity were affected by any irrigation treatments. | es_ES |
dc.description.sponsorship | This study was supported by two CICYT projects (AGL2010-17553 and AGL2013-49047-C2- 515 2-R) projects and SENECA-Excelencia Científica (19903/GERM/15). | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier Science | es_ES |
dc.relation | Estudio de viabilidad del uso de agua regenerada y riego deficitario controlado en cítricos | es_ES |
dc.relation.uri | http://hdl.handle.net/10317/6806 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights | © Elsevier Science | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Effect of deficit irrigation and reclaimed water on yield and quality of grapefruits at harvest and postharvest | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.subject | Citrus | es_ES |
dc.subject | Cold storage | es_ES |
dc.subject | Crop load | es_ES |
dc.subject | Soluble solid content | es_ES |
dc.subject | Yield | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/6812 | |
dc.peerreview | Si | es_ES |
dc.identifier.doi | 10.1016/j.lwt.2017.05.001 | |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0023643817303067 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.relation.projectID | AGL2010- 17553 | es_ES |
dc.relation.projectID | AGL2013-49047-C2- 515 2-R | es_ES |
dc.relation.projectID | 19903/GERM/15 | es_ES |
dc.subject.unesco | 3102.05 Riego | es_ES |
dc.contributor.funder | Comisión Interministerial de Ciencia y Tecnología, CICYT | es_ES |
Social media