dc.contributor.author | Bayo Bernal, Francisco Javier | |
dc.contributor.author | Moreno Angosto, José Manuel | |
dc.contributor.author | Serrano Aniorte, Joaquín | |
dc.contributor.author | Fernández López, Carmen | |
dc.contributor.author | López-Castellanos García, Joaquín | |
dc.contributor.author | Cascales Pujalte, José Antonio | |
dc.date.accessioned | 2008-11-03T10:06:33Z | |
dc.date.available | 2008-11-03T10:06:33Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | BAYO BERNAL, J., MORENO ANGOSTO, J.M., SERRANO ANIORTE, J., CASCALES PUJALTE, J.A., FERNÁNDEZ LÓPEZ, C., LÓPEZ CASTELLANOS, J. Evaluation of physichochemical parameters influencing bulking episodes in a municipal wastewater treatment plant. En: Water pollution VIII: modelling, monitoring and management. Southampton : WIT Press : C. A. Brebbia, 2006. pp. 531-540. ISBN: 1-84564-042-X | es |
dc.identifier.isbn | 1-84564-042-X | |
dc.description.abstract | A study of physicochemical parameters in a municipal wastewater treatment plant was undertaken to consider the presence of bulking phenomena by means of statistical and logistic regression analyses. There appears to be an important effect on activated sludge settleability that can be related to the temperature of wastewater. Besides, there were significant differences between the percentage of nitrogen removal from the secondary treatment with the season. The SVI increased with conductivity, meanwhile BOD5 removal decreased with this parameter. The development of logistic regression models identified two statistically significant variables that appeared to be important to the contribution of a higher SVI: season and pH. | es |
dc.format | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | WIT press | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Evaluation of physichochemical parameters influencing bulking episodes in a municipal wastewater treatment plant | es |
dc.type | info:eu-repo/semantics/article | es |
dc.subject.other | Tecnologías del Medio Ambiente | es |
dc.subject | Aguas negras | es |
dc.identifier.uri | http://hdl.handle.net/10317/544 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
Social media