dc.contributor.author | Ruiz Martínez, Juan de Dios | |
dc.contributor.author | Martínez Viviente, Félix Lorenzo | |
dc.contributor.author | Hinojosa Jiménez, Juan | |
dc.date.accessioned | 2011-11-02T10:40:26Z | |
dc.date.available | 2011-11-02T10:40:26Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | RUIZ, Juan de Dios, MARTÍNEZ, Félix. L., HINOJOSA, Juan. 1D Koch fractal electromagnetic bandgap microstrip structures with r/a ratios higher than 0.5. En: Microwave and Optical Technology Letters, 53, (3) : 646- 649, 2011. ISSN 1098-2760 | eng |
dc.identifier.issn | 1098-2760 | |
dc.description.abstract | A 1-D Koch fractal electromagnetic bandgap (KFEBG) microstrip structure is
proposed. It is conceived by replacing the conventional holes etched in the ground plane of a
microstrip line by level-1 Koch fractal cell geometries, which have been obtained from a
hexagonal shape. In the case of the conventional 1-D EBG microstrip structure with periodic
hole pattern, the design is limited to r / a ratios lower than 0.45, while the proposed pattern
allows achieving r / a ratios higher than 0.5. It is shown the conventional EBG and KFEBG
microstrip structures behave as a stopband filter as r / a ≤ 0.45 . However, for r/ a = 0.55,
the measurements have confirmed that the 1-D KFEBG microstrip structure presents a ultrawide
stopband and, therefore, the proposed structure with r / a > 0.5 can be useful for the
design of low-pass filters. | eng |
dc.format | application/pdf | eng |
dc.language.iso | spa | |
dc.publisher | John Wiley & Sons | eng |
dc.relation.ispartof | Análisis y diseño de filtros compactos de microondas basados en cristales electromagnéticos y resonadores metamateriales | es_ES |
dc.relation.uri | http://hdl.handle.net/10317/6392 | es_ES |
dc.rights | Copyright © 2011 Wiley Periodicals, Inc.The definitive version is available at www3.interscience.wiley.com | eng |
dc.title | 1D Koch fractal electromagnetic bandgap microstrip structures with r/a ratios higher than 0.5 | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.subject | Electromagnetic bandgap structures | eng |
dc.subject | Filter | eng |
dc.subject | Fractal structures | eng |
dc.subject | Microstrip | eng |
dc.subject.other | Electrónica | eng |
dc.identifier.uri | http://hdl.handle.net/10317/1903 | |
dc.identifier.doi | DOI: 10.1002/mop.25763 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.projectID | This work was supported by Ministerio de Educación y Ciencia of Spain (TEC2007-67630-
C03-02/TCM) | |
Social media