dc.contributor.author | Gómez Díaz, Juan Sebastián | |
dc.contributor.author | Martínez Mendoza, Mónica | |
dc.contributor.author | Quesada Pereira, Fernando Daniel | |
dc.contributor.author | Álvarez Melcón , Alejandro | |
dc.date.accessioned | 2010-10-04T11:24:31Z | |
dc.date.available | 2010-10-04T11:24:31Z | |
dc.date.issued | 2008-09 | |
dc.identifier.citation | GÓMEZ DÍAZ, J.S., MARTÍNEZ MENDOZA, M., QUESADA PEREIRA, F.D., ÁLVAREZ MELCÓN, A. Cálculo eficiente de la función de Green en cavidades multicapa con sección transversal de tipo triángulo rectángulo-isósceles. En: Simposium Nacional de la Unión Científica Internacional de Radio (23º: 2008: Madrid). URSI 2008 : XXIII Simposium Nacional de la Unión Científica Internacional de Radio, celebrado del 22 al 24 de septiembre de 2008 en Madrid. Madrid: Garcia Villalba, Luis Javier. 2008. 4 p. ISBN 978-84-612-6291-5 | es |
dc.identifier.isbn | 978-84-612-6291-5 | |
dc.description.abstract | In this paper, an efficient calculation of the
Green’s functions inside multilayered shielded cavities with right
isosceles-triangular cross-section is presented. The method is
entirely developed in the spatial domain and it is based on
image theory. The idea is to use the Green’s functions inside
a multilayered shielded square box in order to accurately
obtain the Green’s functions of the triangular structure. It
is shown that the new algorithm is very robust, with limited
computational effort. Cut-off frequencies and potential patterns
of a triangular cavity have been calculated and compared to
those obtain by other techniques showing very good agreement.
Finally, a transversal filter inside a multilayered triangular
shaped cavity is designed, manufactured and tested using the
developed technique. | es |
dc.description.sponsorship | Este trabajo ha sido cofinanciado por el Ministerio de Educación y Ciencia (Proyecto: TEC2007-67630-C03-02, Beca:
FPU-AP2006-015). | es |
dc.format | application/pdf | |
dc.language.iso | spa | es |
dc.publisher | Garcia Villalba, Luis Javier | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Cálculo eficiente de la función de Green en cavidades multicapa con sección transversal de tipo triángulo rectángulo-isósceles | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.subject | Ecuaciones Green | es |
dc.subject | Cavidades multicapa | es |
dc.subject | Teoría de imágenes | es |
dc.subject | Frecuencias de resonancia | es |
dc.subject | Microstrip | es |
dc.subject | Guía de onda | es |
dc.subject | Green Equations | es |
dc.subject | Multilayer Cavities | es |
dc.subject | Image theory | es |
dc.subject | Resonance frequency | es |
dc.subject | Waveguide | es |
dc.subject.other | Teoría de la Señal y las Comunicaciones | es |
dc.identifier.uri | http://hdl.handle.net/10317/1376 | |
dc.contributor.investgroup | Grupo de Electromagnetismo Aplicado a las Telecomunicaciones (GEAT) | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
Social media