dc.contributor.author | Haddouche, Mohammed Reda | |
dc.contributor.author | García Cascales, José Ramón | |
dc.contributor.author | Illán Gómez, Fernando | |
dc.contributor.author | Sánchez Velasco, Francisco Javier | |
dc.date.accessioned | 2022-11-04T07:17:29Z | |
dc.date.available | 2022-11-04T07:17:29Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | HADDOUCHE, Mohammed Reda et al. Numerical characterization of a CO2 water heater heat pump according to Spanish norm UNE-EN 16147. En: V Congreso Encuentro de Ingeniería de la Energía del Campus Mare Nostrum Murcia 23 al 26 de noviembre de 2020. Libro de Actas, pp 394-397. | es_ES |
dc.identifier.isbn | 978-84-09-29971-3 | |
dc.description.abstract | Ensuring a reliable, economical and sustainable energy supply as well as environmental and climate protection are important global challenges of the 21st century. Renewable energies and improving energy efficiency are the most important steps to achieve these energy policy goals. The use of CO2 heat pumps for hot water production has a great economic and environmental benefit regarding its energetic performance. A new model of a stratified storage tank is developed in our laboratory using FORTRAN developer studio and its simulation is conducted using TRNSYS simulation studio. | es_ES |
dc.description.sponsorship | This work is a first part of the project conducted in the laboratory of “Frio y calor” at the UPCT to analyse numerically and experimentally an installation for hot water production using CO2 heat pump under the Spanish norm. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Mariano Alarcón García, Universidad de Murcia | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Numerical characterization of a CO2 water heater heat pump according to Spanish norm UNE-EN 16147 | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.subject.other | Máquinas y Motores Térmicos | es_ES |
dc.subject | CO2 heat pump | es_ES |
dc.subject | TRNSYS numerical simulation | es_ES |
dc.subject | Energetic efficiency | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/11734 | |
dc.identifier.url | https://eventos.um.es/51923/detail/v-encuentro-de-ingenieria-de-la-energia-del-campus-mare-nostrum.html | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject.unesco | 5312.05 Energía | es_ES |
Social media