dc.contributor.author | Pardo Quiles, Domingo Javier | |
dc.contributor.author | Rodríguez Rodríguez, José Víctor | |
dc.date.accessioned | 2021-03-09T11:57:39Z | |
dc.date.available | 2021-03-09T11:57:39Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Pardo-Quiles, D.; Rodríguez, J.-V. A Fast UTD-Based Method for the Analysis of Multiple Acoustic Diffraction over a Series of Obstacles with Arbitrary Modeling, Height and Spacing. Symmetry 2020, 12, 654. https://doi.org/10.3390/sym12040654 | es_ES |
dc.identifier.issn | 2073-8994 | |
dc.description.abstract | A uniform theory of diffraction (UTD)-based method for analysis of the multiple diffraction of acoustic waves when considering a series of symmetric obstacles with arbitrary modeling, height and spacing is hereby presented. The method, which makes use of graph theory, funicular polygons and Fresnel ellipsoids, proposes a novel approach by which only the relevant obstacles and paths of the scenario under study are considered, therefore simultaneously providing fast and accurate prediction of sound attenuation. The obstacles can be modeled either as knife edges, wedges, wide barriers or cylinders, with some other polygonal diffracting elements, such as doubly inclined, T- or Y-shaped barriers, also considered. In view of the obtained results, this method shows good agreement with previously published formulations and measurements whilst offering better computational effciency, thus allowing for the consideration of a large number of obstacles. | es_ES |
dc.description.sponsorship | This work has been funded by the Ministerio de Economía y Competitividad (MINECO), Spain (TEC2016-78028-C3-2-P), and by European Fonds Européen de Développement Économique et Régional (FEDER) funds. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation.ispartof | Desarrollo y validación de modelos teóricos de estimación de pérdidas de ondas sonoras para la caracterización y mejora de entornos acústicos | es_ES |
dc.relation.uri | http://hdl.handle.net/10317/9231 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights | © Copyright 2020 MDPI | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | A fast UTD-Based method for the analysis of multiple acoustic diffraction over a series of obstacles with arbitrary modeling, height and apacing | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.subject | Multiple sound diffraction | es_ES |
dc.subject | Uniform theory of diffraction | es_ES |
dc.subject | Knife edges | es_ES |
dc.subject | Wide barriers | es_ES |
dc.subject | Funicular profile | es_ES |
dc.subject | Graph theory | es_ES |
dc.subject.other | Teoría de la Señal y las Comunicaciones | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/9249 | |
dc.identifier.doi | 10.3390/sym12040654 | |
dc.identifier.url | https://www.mdpi.com/2073-8994/12/4/654/htm | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.relation.projectID | TEC2016-78028-C3-2-P | es_ES |
dc.subject.unesco | 2202.04 Ondas Electromagnéticas | es_ES |
dc.contributor.funder | Ministerio de Economía y Competitividad | es_ES |
dc.contributor.funder | Fondo Europeo de Desarrollo Regional | es_ES |
Social media