dc.contributor.author | Cavas Martínez, Francisco | |
dc.contributor.author | García Fernández Pacheco, Daniel | |
dc.contributor.author | Fernández Cañavate, Francisco José | |
dc.contributor.author | Velázquez Blázquez, José Sebastián | |
dc.contributor.author | Bolarín Guillén, José Miguel | es_ES |
dc.contributor.author | Alió Sanz, Jorge Luciano | |
dc.date.accessioned | 2020-12-09T11:29:28Z | |
dc.date.available | 2020-12-09T11:29:28Z | |
dc.date.issued | 2018-08 | |
dc.identifier.citation | Cavas-Martínez, F.; Fernández-Pacheco, D.G.; Cañavate, F.J.F.; Velázquez-Blázquez, J.S.; Bolarín, J.M.; Alió, J.L. Study of Morpho-Geometric Variables to Improve the Diagnosis in Keratoconus with Mild Visual Limitation. Symmetry 2018, 10, 306. | es_ES |
dc.identifier.issn | 2073-8994 | |
dc.description.abstract | The validation of new methods for the diagnosis of incipient cases of Keratoconus (KC) with mild visual limitation is of great interest in the field of ophthalmology. During the asymmetric progression of the disease, the current diagnostic indexes do not record the geometric decompensation of the corneal curvature nor the variation of the spatial profile that occurs in singular points of the cornea. The purpose of this work is to determine the structural characterization of the asymmetry of the disease by using morpho-geometric parameters in KC eyes with mild visual limitation including using an analysis of a patient-specific virtual model with the aid of computer-aided design (CAD) tools. This comparative study included 80 eyes of patients classified as mild KC according to the degree of visual limitation and a control group of 122 eyes of normal patients. The metric with the highest area under the receiver operating characteristic (ROC) curve was the posterior apex deviation. The most prominent correlation was found between the anterior and posterior deviations of the thinnest point for the mild keratoconic cases. This new custom computational approach provides the clinician with a three-dimensional view of the corneal architecture when the visual loss starts to impair. | es_ES |
dc.description.sponsorship | This publication has been carried out in the framework of the Thematic Network for Co-Operative Research in Health (RETICS) reference number RD16/0008/0012 financed by the Carlos III Health Institute-General Subdirection of Networks and Cooperative Investigation Centers (R&D&I National Plan 2013-2016) and the European Regional Development Fund (FEDER). | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation.uri | https://www.mdpi.com/2073-8994/10/8/306/htm | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Study of morpho-geometric variables to improve the diagnosis in keratoconus with mild visual limitation | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.subject | Geometric model | es_ES |
dc.subject | Asymmetric evolution | es_ES |
dc.subject | Computer-aided design | es_ES |
dc.subject | Corneal topographer | es_ES |
dc.subject.other | Expresión Gráfica en Ingeniería | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/8966 | |
dc.identifier.doi | 10.3390/sym10080306 | |
dc.identifier.url | https://www.mdpi.com/2073-8994/10/8/306/htm | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es_ES |
dc.subject.unesco | 3201.09 Oftalmología | es_ES |
dc.contributor.funder | Instituto de Salud Carlos III | es_ES |
Social media