dc.contributor.author | Gimeno Martínez, Benito | |
dc.contributor.author | Sorolla Rosario, Edén | es_ES |
dc.contributor.author | Anza Hormigo, Sergio | es_ES |
dc.contributor.author | Vicente Quiles, Carlos Pascual | es_ES |
dc.contributor.author | Gil Raga, Jordi | es_ES |
dc.contributor.author | Pérez Pastor, Antonio María | |
dc.contributor.author | Boria Esbert, Vicente Enrique | |
dc.contributor.author | Pérez Soler, Francisco J. | |
dc.contributor.author | Quesada Pereira, Fernando Daniel | |
dc.contributor.author | Álvarez Melcón, Alejandro | |
dc.contributor.author | Raboso García-Baquero, David | |
dc.date.accessioned | 2020-04-27T20:50:40Z | |
dc.date.available | 2020-04-27T20:50:40Z | |
dc.date.issued | 2009-04 | |
dc.identifier.citation | Gimeno B, Sorolla E, Anza S, et al. Multipactor radiation analysis within a waveguide region based on a frequency-domain representation of the dynamics of charged particles. Physical review. E, Statistical, Nonlinear, and Soft Matter Physics. 2009 Apr;79(4 Pt 2):046604. DOI: 10.1103/physreve.79.046604. | es_ES |
dc.identifier.issn | 1095-3787 | |
dc.description.abstract | A technique for the accurate computation of the electromagnetic fields radiated by a charged particle moving
within a parallel-plate waveguide is presented. Based on a transformation of the time-varying current density
of the particle into a time-harmonic current density, this technique allows the evaluation of the radiated
electromagnetic fields both in the frequency and time domains, as well as in the near- and far-field regions. For
this purpose, several accelerated versions of the parallel-plate Green’s function in the frequency domain have
been considered. The theory has been successfully applied to the multipactor discharge occurring within a two
metal-plates region. The proposed formulation has been tested with a particle-in-cell code based on the finite-
difference time-domain method, obtaining good agreement. | es_ES |
dc.description.sponsorship | The authors would like to thank ESA/ESTEC for having funded this research activity through the Contract “RF
Breakdown in Multicarrier Systems” ͑Contract No. 19918/06/NL/GLC͒. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Physical Society | es_ES |
dc.relation.uri | https://journals.aps.org/pre/abstract/10.1103/PhysRevE.79.046604 | es_ES |
dc.rights | Atribución-CompartirIgual 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/es/ | * |
dc.title | Multipactor radiation analysis within a waveguide region based on a frequency-domain representation of the dynamics of charged particles | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.subject | Multipactor effect | es_ES |
dc.subject | Parallel plate waveguide | es_ES |
dc.subject | Green's functions | es_ES |
dc.subject | Image theory | es_ES |
dc.subject.other | Teoría de la Señal y las Comunicaciones | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/8498 | |
dc.contributor.investgroup | Grupo Electromagnetismo Aplicado a las Telecomunicaciones | es_ES |
dc.identifier.doi | 10.1103/PhysRevE.79.046604 | |
dc.identifier.url | https://journals.aps.org/pre/abstract/10.1103/PhysRevE.79.046604 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.subject.unesco | 3325 Tecnología de las Telecomunicaciones | es_ES |
dc.contributor.conveniante | Universidad Politécnica de Cartagena | es_ES |
dc.contributor.conveniante | Universidad de Valencia | es_ES |
dc.contributor.conveniante | Agencia Espacial Europea | es_ES |
dc.contributor.conveniante | Universidad Politécnica de Valencia | es_ES |
dc.contributor.funder | European Space Agency (ESA) | es_ES |
Social media