dc.contributor.author | Vigueras Rodríguez, Antonio | |
dc.contributor.author | Sorensen, Poul Ejnar | |
dc.contributor.author | Viedma Robles, Antonio | |
dc.date.accessioned | 2020-04-02T21:37:43Z | |
dc.date.available | 2020-04-02T21:37:43Z | |
dc.date.issued | 2006-10 | |
dc.identifier.citation | Vigueras-Rodriguez, A., Sørensen, P. E., Viedma, A. (2006). Spectral coherence model for power fluctuations in a wind farm. En: 2nd PhD Seminar on Wind Energy in Europe, 2006. Riso National Laboratory, Denmark, 4-5 october 2006. | es_ES |
dc.description.abstract | This paper attends to the modelling of power fluctuations of large offshore wind farms, concretely this paper focuses in the analysis of the spectral coherence models for the wind speed. So, firstly the current coherence models are analysed from the point of view of the Power Fluctuation. Then the paper shows the need of a new coherence model adapted to this frame i.e. to the characteristic length and height of nowadays wind farms and the characteristic time of the power fluctuation. This paper provides an adapted coherence model. That model has been developed using wind speed and power measurements from the 72 Wind Turbines and 2 of the meteorological masts from Nysted Offshore Wind Farm during 9 months. | es_ES |
dc.description.sponsorship | The work presented in this paper has been done in the research project ”Power Fluctuations from large offshore wind farms” financed by the Danish Transmission System Operator Energinet.dk as PSO 2004 project number 6506. A. Vigueras-Rodríguez is supported by the Spanish Ministerio de Educación y Ciencia through the grant program “Becas FPU”. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Wind Energy Association (EWEA) | es_ES |
dc.title | Spectral coherence models for the wind speed in large wind farms | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.subject | Wind models | es_ES |
dc.subject | Wind coherence | es_ES |
dc.subject | Power fluctuation | es_ES |
dc.subject | Offshore wind farms | es_ES |
dc.subject.other | Mecánica de Fluidos | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/8450 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | PSO4104/6506 | es_ES |
dc.subject.unesco | 3322.05 Fuentes no Convencionales de Energía | es_ES |
dc.contributor.funder | Danish Public Service Obligation (PSO) | es_ES |
dc.contributor.funder | Ministerio de Educación y Ciencia | es_ES |
Social media