dc.contributor.author | Ruiz Hernández, María Victoria | |
dc.contributor.author | Roca Hernández, María José | |
dc.contributor.author | Egea Gutiérrez-Cortines, Marcos | |
dc.contributor.author | Weiss, Julia Rosl | |
dc.date.accessioned | 2018-05-29T08:10:52Z | |
dc.date.available | 2018-05-29T08:10:52Z | |
dc.date.issued | 2018 | |
dc.description.abstract | GC-MS data of floral volatiles sampled during the day and the night | es_ES |
dc.format | application/zip | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.title | GC-MS data | es_ES |
dc.type | Dataset | es_ES |
dc.type | info:eu-repo/semantics/other | |
dc.subject | Gas-chromatography | es_ES |
dc.subject | Mass-spectrometry | es_ES |
dc.subject | GC-MS | es_ES |
dc.subject | Flowers | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/6973 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu repo/semantics/submittedVersion | |
dc.subject.unesco | 31 Ciencias Agrarias | es_ES |
Social media