dc.contributor.author | Castillejo Montoya, Noelia | |
dc.contributor.author | Martínez-Hernández, Ginés Benito | |
dc.contributor.author | Monaco, Kamila | |
dc.contributor.author | Gómez di Marco, Perla Azucena | |
dc.contributor.author | Aguayo Giménez, Encarnación Pilar | |
dc.contributor.author | Artés Calero, Francisco | |
dc.contributor.author | Artés Hernández, Francisco de Asís | |
dc.date.accessioned | 2018-03-06T12:06:54Z | |
dc.date.available | 2018-03-06T12:06:54Z | |
dc.date.issued | 2016-06 | |
dc.identifier.citation | CASTILLEJO MONTOYA, Noelia et al. Health-promoting compounds changes of a green fresh vegetables smoothie during shelf life. En: Food Science and Technology International, vol. 23, n. 1, pp. 46–60 | es_ES |
dc.identifier.issn | 1082-0132 | |
dc.description.abstract | A green fresh vegetables smoothie rich in health-promoting compounds was developed. Two thermal treatments to reduce microbial load and preserve quality were assayed: T1 (3 min at 80ºC) and T2 (45 s at 90ºC). Fresh blended unheated samples were used as control (CRL). The smoothie presented a viscoelastic behaviour. Thermal treatments reduced initial microbial loads by 1.3-2.4 and 1.4-3.1 log units, respectively. Samples were stored in darkness at 5 and 15ºC. Colour and physicochemical changes were reduced in thermal-treated samples throughout storage, which were better preserved at 5ºC rather than at 15ºC. Vitamin C changes during storage were fitted with a Weibullian distribution. Total vitamin C losses of T1 and T2 samples during storage at 15ºC were greatly reduced when they were stored at 5ºC. Initial total phenolics content (151.1 mg 29 kg-1 fw) was 44 and 36% increased after T1 and T2 treatments, respectively. The 3-p-30 coumaroyl quinic and chlorogenic acids accounted the 84.7% and 7.1% relative 31 abundance, respectively. Total antioxidant capacity (234.2 mg Trolox equivalent kg-1 fw) remained constant after the thermal treatments and was better maintained during storage in thermal-treated samples. Glucobrassicin accounted the 81% of the initial total glucosinolates content (117.8 mg kg-1 fw) of the smoothie. No glucosinolates losses were observed after T2 treatment being better preserved in thermal-treated samples. Conclusively, a short time–high temperature mild thermal treatment (T2) showed better quality and bioactive compounds retention in a green fresh vegetable smoothie during low temperature storage. | es_ES |
dc.description.sponsorship | The authors are grateful to Spanish Ministry of Economy and Competitiveness (MINECO) Project AGL2013-48830-C2-1-R and FEDER for financial support. We are grateful to M. Otón for his skilful technical assistance. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Chapman and Hall | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights | © The Author(s) 2016 Reprints and permissions:
sagepub.co.uk/journalsPermissions.nav | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title.alternative | Preservation of bioactive compounds of a green vegetable smoothie using short time–high temperature mild thermal treatment | es_ES |
dc.title | Health-promoting compounds changes of a green fresh vegetables smoothie during shelf life | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.subject.other | Tecnología de los Alimentos | es_ES |
dc.subject | Phenolics | es_ES |
dc.subject | Glucosinolates | es_ES |
dc.subject | Vitamin C | es_ES |
dc.subject | Antioxidants | es_ES |
dc.subject | Quality | es_ES |
dc.subject | Beverages | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/6711 | |
dc.contributor.investgroup | Grupo de Postrecolección y Refrigeración (GPR‐UPCT) | es_ES |
dc.identifier.doi | 10.1177/1082013216656240 | |
dc.identifier.url | http://journals.sagepub.com/doi/pdf/10.1177/1082013216656240 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/submittedVersion | es_ES |
dc.relation.projectID | AGL2013-48830-C2-1-R | es_ES |
dc.subject.unesco | 3309 Tecnología de Los Alimentos | es_ES |
dc.contributor.funder | Ministerio de Economía, Industria y Competitividad | es_ES |
dc.contributor.funder | Fondo Europeo de Desarrollo Regional | es_ES |
Social media