dc.contributor.author | Ruiz Martínez, Juan de Dios | |
dc.contributor.author | Martínez Viviente, Félix Lorenzo | |
dc.contributor.author | Hinojosa Jiménez, Juan | |
dc.date.accessioned | 2016-05-24T10:32:17Z | |
dc.date.available | 2016-05-24T10:32:17Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | RUIZ MARTÍNEZ, Juan de Dios, MARTÍNEZ VIVIENTE, Félix Lorenzo, HINOJOSA JIMÉNEZ, Juan. Optimization of chirped and tapered microstrip koch fractal electromagnetic band gap (KFEBG) structures for improved low-pass filter design. En: IET Microwaves, Antennas Propagation, vol. 9, n. 9, p. 889–897, 2015. ISSN: 1751-8725. | es_ES |
dc.identifier.issn | 1751-8725 | |
dc.description.abstract | This study presents electromagnetic bandgap (EBG) structures in microstrip technology based on onedimensional
Koch fractal patterns (Koch fractal EBG (KFEBG)). This fractal geometry allows to adjust the radius r and
distance a between patterns so that a low-pass filter response is obtained when the ratio r/a is higher than 0.5.
However, in such case undesired strong ripples appear in the low bandpass region. We demonstrate that the
performance in the passband of this filter can be improved by applying a tapering function to the Koch fractal
dimensions and to the width of the microstrip line, while simultaneously chirping (modulating) the Koch fractal
periodic pattern distance (a) so as to maintain a constant r/a ratio. Several tapering functions scaled by a factor K are
presented, and the results of their application to the KFEBG microstrip structure are compared by means of relevant
characteristic parameters. Optimal performance has been obtained for the Kaiser and Cauchy distributions applied to
the Koch fractal pattern, combined with a rectangular and Cauchy distribution applied to the microstrip width, respectively. | es_ES |
dc.description.sponsorship | This work was supported by the Ministerio de Economía y Competitividad of Spain and the European Regional Development
Funds (TEC2013-47037-C5-5-R). | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Institutiom of Engineering and Technology (IET) | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Optimization of chirped and tapered microstrip koch fractal electromagnetic band gap (KFEBG) structures for improved low-pass filter design | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.subject | Electromagnetic bandgap (EBG) | es_ES |
dc.subject | Koch fractal EBG (KFEBG) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/5402 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
dc.subject.unesco | 2202 Electromagnetismo | es_ES |
Social media