dc.contributor.author | Martínez Lorente, Ángel Rafael | |
dc.date.accessioned | 2008-09-15T10:45:49Z | |
dc.date.available | 2008-09-15T10:45:49Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | SÁNCHEZ RODRÍGUEZ, C., HEMSWORTH, D., MARTÍNEZ LORENTE, A., GARCÍA CLAVEL, J.J. An empirical study on the impact of standardization of materials and purchasing procedures on purchasing and business performance. Supply Chain Management: an International Journal, vol.11 (1): 56-64, 2006. ISSN 1359-8546. | es |
dc.identifier.issn | 1359-8546 | |
dc.description.abstract | Many studies claim that implementing standardization of materials and purchasing procedures (standardization in purchasing) can help organizations to improve both purchasing and business performance. The objective of this research was to examine a structural model in which standardization in purchasing has a direct impact on purchasing performance and an indirect impact on business performance mediated through purchasing performance. The results of the research provide support for the relationships hypothesized. | es |
dc.format | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Emerald Group Publishing Limited | es |
dc.rights | Versión del editor: http://www.emeraldinsight.com/Insight/viewPDF.jsp?Filename=html/Output/Published/EmeraldFullTextArticle/Pdf/1770110108.pdf | |
dc.title | An empirical study on the impact of standardization of materials and purchasing procedures on purchasing and business performance. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.subject | Standardization | es |
dc.subject | Purchasing performance | es |
dc.subject | Empirical study | es |
dc.subject | Normalización | |
dc.subject | Rendimiento adquisitivo | |
dc.subject | Estudios empíricos | |
dc.subject.other | Organización de Empresas | es |
dc.identifier.uri | http://hdl.handle.net/10317/431 | |
Social media