dc.contributor.author | Vera Castejón, Pedro | |
dc.contributor.author | Álvarez Melcón , Alejandro | |
dc.date.accessioned | 2008-07-15T10:14:51Z | |
dc.date.available | 2008-07-15T10:14:51Z | |
dc.date.issued | 2003-09-10 | |
dc.identifier.citation | VERA CASTEJÓN, P., ÁLVAREZ MELCÓN, A. Un procedimiento simple y efectivo para el cálculo numérico de las funciones de Green para circuitos apantallados en cavidades cilíndricas. En: XVIII Simposium Nacional de la Unión Científica Internacional de Radio (18º. 2003. La Coruña, España) | es |
dc.description.abstract | This paper presents a simple and effective technique for the numerical calculation of the Green’s Functions in Cylindrical shaped enclosures. The technique is based on
the numerical imposition of the boundary conditions for the fields at the cylindrical walls, using the theory of images. The
practical value of the approach derived is in that the resulting Green’s functions can be used inside Integral Equation solvers
for the analysis of printed circuits and cavity backed antennas shielded by cylindrical enclosures. Numerical results for the Green’s functions inside a cylindrical cavity are presented, including convergence test of the algorithm. Results show that numerical convergence is attained fast, therefore demonstrating the usefulness of the developed algorithm. | es |
dc.description.sponsorship | Este trabajo ha sido desarrollado gracias a los proyectos
nacionales ESP2001-4546-PE, TIC2000-0591-C03-03 y
proyecto Séneca 2003. | |
dc.format | application/pdf | |
dc.language.iso | spa | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Un procedimiento simple y efectivo para el cálculo numérico de las funciones de Green para circuitos apantallados en cavidades cilíndricas | es |
dc.type | info:eu-repo/semantics/article | es |
dc.subject | Funciones de Green | es |
dc.subject | Circuito apantallado | es |
dc.subject | Teoría de imágenes | |
dc.subject | Ecuaciones integrales | |
dc.subject | Integral equation (IE) | |
dc.subject | Shielded circuit | |
dc.subject | Image theory | |
dc.subject | Green's functions | |
dc.subject.other | Teoría de la Señal y las Comunicaciones | es |
dc.identifier.uri | http://hdl.handle.net/10317/371 | |
dc.contributor.investgroup | Grupo de Electromagnetismo Aplicado a las Telecomunicaciones (GEAT) | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Social media