dc.contributor.author | García Vigueras, María | |
dc.contributor.author | Guzmán Quirós, Raúl | |
dc.contributor.author | Gómez Díaz, Juan Sebastián | |
dc.contributor.author | Álvarez Melcón , Alejandro | |
dc.contributor.author | Gómez Tornero, José Luis | |
dc.date.accessioned | 2010-10-22T11:06:21Z | |
dc.date.available | 2010-10-22T11:06:21Z | |
dc.date.issued | 2010-09 | |
dc.identifier.citation | GARCÍA VIGUERAS, M., GÓMEZ TORNERO, J.L., GUZMÁN QUIRÓS. R., GÓMEZ DÍAZ, J.S., ÁLVAREZ MELCÓN, A. Control de la radiación de una antena leaky-wave cargada con una superficie selectiva en frecuencia. En: Simposium Nacional de la Unión Científica Internacional de Radio (25º: 2010: Bilbao). XXV Simposium Nacional de la Unión Científica Internacional de Radio (URSI 2010), celebrado en Bilbao del 15 al 17 de Septiembre de 2010. Bilbao: Universidad del País Vasco. 2010. 4 p. | es |
dc.description.abstract | This work presents a novel leaky-wave antenna
(LWA), conceived from the insertion of a dipole-based
frequency selective surface (FSS) into a top-open rectangular
waveguide. It is explained how the printed circuit has the ability
to control the radiation rate of the leaky modes that propagate
through this structure at a certain frequency. This attribute
makes possible the tapering of the radiation diagram of the
LWA. In particular, it is possible to reduce the sidelobes level.
This feature will be illustrated by performing a cosine tapered
design. Good agreement is observed when comparing the results
obtained from leaky-mode theory with full-wave simulations.
Finally, the limitations of this tapering procedure will also be
presented. | es |
dc.description.sponsorship | Este trabajo ha sido posible gracias al proyecto nacional TEC2007-67630-C03-02/TCM, el proyecto regional de la fundación Séneca 08833/PI/08, la beca nacional ―Salvador de Madariaga‖ (ref.PR2009-0336) y la beca regional PMPDI-UPCT-2009. | es |
dc.format | application/pdf | |
dc.language.iso | spa | es |
dc.publisher | Universidad del País Vasco | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Control de la radiación de una antena leaky-wave cargada con una superficie selectiva en frecuencia | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.subject | Antena leaky wave unidimensional | es |
dc.subject | Guía de onda | es |
dc.subject | Circuito impreso | es |
dc.subject | Taper | es |
dc.subject | Red equivalente transversa | es |
dc.subject | Ecuación de resonancia transversa | es |
dc.subject | Superficie selectiva en frecuencia | es |
dc.subject | Cavidad Fabry-Perot | es |
dc.subject | Dimensional leaky wave antenna | es |
dc.subject | Waveguide | es |
dc.subject | Printed circuit | es |
dc.subject | Transverse equivalent network (TEN) | es |
dc.subject | Transverse resonance equation (TRE) | es |
dc.subject | Frequency selective surfaces (FSS) | es |
dc.subject | Fabry-Perot | es |
dc.subject.other | Teoría de la Señal y las Comunicaciones | es |
dc.identifier.uri | http://hdl.handle.net/10317/1391 | |
dc.contributor.investgroup | Grupo de Electromagnetismo Aplicado a las Telecomunicaciones (GEAT) | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
Social media