dc.contributor.author | Vera Castejón, Pedro | |
dc.contributor.author | Quesada Pereira, Fernando Daniel | |
dc.contributor.author | Cañete Rebenaque, David | |
dc.contributor.author | Pascual García, Juan | |
dc.contributor.author | Álvarez Melcón , Alejandro | |
dc.date.accessioned | 2010-06-04T07:01:29Z | |
dc.date.available | 2010-06-04T07:01:29Z | |
dc.date.issued | 2004-06 | |
dc.identifier.citation | VERA CASTEJÓN, Pedro et al. Numerical evaluation of the Green's functions for cylindrical enclosures by a new spatial images method (2004: Fort Worth, Texas) 2004 IEEE MTT-S International Microwave Symposium Digest. Fort Worth, Texas: Institute Electrical and Electronics Engineers, Junio 2004. Vol.3. Pp.1415 - 1418. ISBN 0-7803-8331-1 | es |
dc.identifier.isbn | 0-7803-8331-1 | |
dc.description.abstract | A new and simple spatial images method has been implemented for the numerical calculation of the Green's functions in circular cylindrical enclosures. The technique is based on the imposition of the boundary conditions for the potentials, using a spatial images arrangement. Results show that the numerical convergence of the novel technique is attained fast. They also demonstrate that the new Green's functions lead to accurate results when analyzing real structures. The technique has been used for the efficient analysis of practical planar circuits shielded in circular cavities. | es |
dc.format | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Institute Electrical and Electronics Engineers (IEEE) | es |
dc.rights | Copyright © 2004 IEEE | es |
dc.title | Numerical evaluation of the Green's functions for cylindrical enclosures by a new spatial images method | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.subject.other | Teoría de la Señal y las Comunicaciones | es |
dc.subject | Funciones de Green | es |
dc.subject | Ecuaciones integrales | es |
dc.subject | Circuito impreso | es |
dc.subject | Cavidades | es |
dc.subject | Guía de onda circular | es |
dc.subject | Integral equation (IE) | es |
dc.subject | Printed circuit | es |
dc.subject | Cavities | es |
dc.subject | Circular waveguide | es |
dc.subject | Green's functions | |
dc.identifier.uri | http://hdl.handle.net/10317/1274 | |
dc.contributor.investgroup | Grupo de Electromagnetismo Aplicado a las Telecomunicaciones (GEAT) | |
dc.identifier.doi | 10.1109/MWSYM.2004.1338835 | |
Social media