dc.contributor.author | Martínez Espinosa, Antonio Jesús | |
dc.coverage.spatial | east=-1.1251913; north=37.9894686; name=La Fama, 30003 Murcia, España | es_ES |
dc.coverage.spatial | east=-1.1197973; north=37.9849175; name=Vistabella, 30003 Murcia, España | |
dc.coverage.spatial | east=-1.118623; north=37.9870888; name=La Paz, 30006 Murcia, España | |
dc.date.accessioned | 2022-12-23T10:44:17Z | |
dc.date.available | 2022-12-23T10:44:17Z | |
dc.date.issued | 2023-01-10 | |
dc.identifier.citation | Martínez-Espinosa, A.J. (2022). Registro, análisis y evaluación de tres conjuntos residenciales en Murcia: Vistabella, La Paz y La Fama. [Dataset]. Versión de 23 de diciembre de 2022. Repositorio Digital UPCT. http://hdl.handle.net/10317/12073 | es_ES |
dc.description.abstract | [ENG]During the second half of the 20th century, the city of Murcia experienced such an urban
growth that marked its layout as we know it today. On the eastern side of the city centre,
three publicly promoted residential complexes were built under social-housing policies,
Vistabella (1940 - 1950), La Paz (1960 - 1970) and La Fama (1970), all of them along
the same axis, Avenida de La Fama.
This piece of research proposes a methodology that seeks to understand the social and
urban complexity of some specific city portions by assessing through the use of systems
of indicators that range from urban to domestic scales.
The use of two complementary methods of analysis allows us to study the same object
from both perspectives, i.e., quantitative-objective and qualitative-subjective, with the
aim of comparing both results and detecting concordances and discordances between
them.
For the urban scale, the indicators of Agencia de Ecología Urbana, of a quantitative
nature and gathered in the document “Certificación del Urbanismo Ecológico” , were
used, as well as those proposed by Projects for Public Spaces in their questionnaire
“What makes a place great?” together with those of the group Col.lectiu Punt 6 and
Adriana Ciocoletto as described in “Espacios para la vida cotidiana. Auditoría de Calidad
Urbana con perspectiva de Género”, from a qualitative perspective.
In the domestic sphere, a similar procedure to the urban scale was followed by using the
Swiss system of indicators “Système d'Évaluation de Logements” for the quantitative
analysis and the template of the document “Herramientas para Habitar El Presente” as
a qualitative system.
The main aim of this thesis is to establish a methodological basis in order to analyse
urban portions of the city, going down to the domestic scale, and to establish future action
strategies which guide the interventions to be carried out for their improvement and
updating. | es_ES |
dc.format | application/zip | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Politécnica de Cartagena | es_ES |
dc.relation.uri | http://hdl.handle.net/10317/12117 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Registro, análisis y evaluación de tres conjuntos residenciales en Murcia: Vistabella, La Paz y La Fama | es_ES |
dc.type | info:eu-repo/semantics/other | es_ES |
dc.subject.other | Construcciones Arquitectónicas | es_ES |
dc.subject | Urban regeneration | es_ES |
dc.subject | Urban quality | es_ES |
dc.subject | Quantitative analysis | es_ES |
dc.subject | Qualitative analysis | es_ES |
dc.subject | Public housing | es_ES |
dc.subject | Computer graphics tools | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/12073 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject.unesco | 6201.03 Urbanismo | es_ES |
Social media