dc.contributor.author | Biagini, Carlo | |
dc.contributor.author | Bongini, Andrea | |
dc.contributor.author | Ottobri, Paolo | |
dc.contributor.author | Verdiani, Giorgio | |
dc.date.accessioned | 2022-09-13T07:17:24Z | |
dc.date.available | 2022-09-13T07:17:24Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Biagini, Carlo; Bongini, Andrea; Ottobri, Paolo; Verdiani, Giorgio. Validation of geometric data in HBIM implementation processes of Romanesque churches in Sardinia. En: XIX Congreso Internacional de Expresión Gráfica Arquitectónica: 2-4 de junio de 2022. Cartagena: Universidad Politécnica de Cartagena, 2022. Pp. 589-592. ISBN: 978-84-17853-51-8 | es_ES |
dc.identifier.isbn | 978-84-17853-51-8 | |
dc.description.abstract | The implementation of BIM methodologies for historical buildings presupposes not only the collection of data and information related to its
geometric configuration and to the technical parameters of its constituent elements, but more generally the identification of those semantic values which
make it part of the historical-cultural heritage shared in a specific context. It is therefore essential that the modelling objectives are explicitly defined in
relation to the specific BIM uses required, in order to avoid risks of over-modelling.
This paper proposes a process of geometric validation of building information models of high morphological complexity implemented through
Scan-to-BIM procedures. By means of a controlled and interoperable workflow, a chain of software applications is defined that is able to determine
the level of geometric accuracy (LOA) of the information model with respect to the numerical model derived from the point cloud. Two case studies of
H-BIM modelling of historical monumental complexes dating back to the Romanesque period in Sardinia (Italy) are illustrated: the churches of
Sant'Efisio a Nora (Cagliari) and Santa Maria del Regno (Sassari). In the discussion of the results, the need for a prior definition of modelling
strategies in relation to the expected BIM uses is highlighted. | es_ES |
dc.description.sponsorship | The digital survey was carried out as a part of the
research project titled, “The Romanesque and the territory.
Construction materials of the Sardegna Giudicale”, and
coordinated by prof. Stefano Columbu. The BIM model
was developed by a students’ team as part of the teaching
activities of the Architectural Drawing course at the School
of Engineering, University of Florence. The imagines are
extracted from the drawings of the students, Valeria Siddi,
Elena Pastorelli, Liuba Gabrielli, Simone Riccio, Elisa
Ricotti. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Politécnica de Cartagena. Ediciones UPCT | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Validation of geometric data in HBIM implementation processes of Romanesque churches in Sardinia | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.subject.other | Expresión Gráfica Arquitectónica | es_ES |
dc.subject | EGA | es_ES |
dc.subject | HBIM | es_ES |
dc.subject | Cultural Heritage | es_ES |
dc.subject | Point Cloud | es_ES |
dc.subject | LOD | es_ES |
dc.subject | LOA | es_ES |
dc.identifier.uri | http://hdl.handle.net/10317/11402 | |
dc.identifier.doi | 10.31428/10317/11402 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.contributor.conveniante | Universidad Politécnica de Cartagena | es_ES |
dc.conference.title | XIX Congreso Internacional de Expresión Gráfica Arquitectónica, junio 2022 | |
dc.conference.datePublished | 2022-09-11 | |
dc.conference.publisher | Universidad Politécnica de Cartagena | |
Social media