dc.contributor.author | García Costa, Carolina | |
dc.contributor.author | Egea López, Estebán | |
dc.contributor.author | Tomás Gabarrón, Juan Bautista | |
dc.contributor.author | García Haro, Juan | |
dc.contributor.author | Haas, Zygmunt | |
dc.date.accessioned | 2011-11-17T10:12:08Z | |
dc.date.available | 2011-11-17T10:12:08Z | |
dc.date.issued | 2011-11-07 | |
dc.identifier.citation | GARCÍA-COSTA, CAROLINA, EGEA-LOPÉZ, ESTEBAN, TOMÁS-GABARRON, JUAN BAUTISTA, GARCÍA HARO, JOAN, HAAS, ZYGMUNT J. A stochastic model for chain collisions of vehicles equipped with vehicular communications. En IEEE Transactions on intelligent transportation systems, 2011, Nº. 99, p. 1-16. ISSN: 1524-9050 | eng |
dc.identifier.issn | 1524-9050 | |
dc.description.abstract | Improvement of traffic safety by cooperative vehicular
applications is one of the most promising benefits of vehicular
ad hoc networks (VANETs). However, to properly develop such
applications, the influence of different driving parameters on the
event of vehicle collision must be assessed at an early design stage.
In this paper, we derive a stochastic model for the number of
accidents in a platoon of vehicles equipped with a warning collision
notification system, which is able to inform all the vehicles about
an emergency event. In fact, the assumption of communications
being used is key to simplify the derivation of a stochastic model.
The model enables the computation of the average number of
collisions that occur in the platoon, the probabilities of the different
ways in which the collisions may take place, as well as other
statistics of interest. Although an exponential distribution has been
used for the traffic density, it is also valid for different probability
distributions for traffic densities, as well as for other significant
parameters of the model. Moreover, the actual communication
system employed is independent of the model since it is abstracted
by a message delay variable, which allows it to be used to evaluate
different communication technologies. We validate the proposed
model with Monte Carlo simulations. With this model, one can
quickly evaluate numerically the influence of different model parameters
(vehicle density, velocities, decelerations, and delays) on the
collision process and draw conclusions that shed relevant guidelines
for the design of vehicular communication systems, as well
as chain collision avoidance applications. Illustrative examples of
application are provided, although a systematic characterization
and evaluation of different scenarios is left as future work. | eng |
dc.description.sponsorship | This work was supported in part by the
MICINN/FEDER project under Grant TEC2010-21405-C02-02/TCM (CALM)
and in part by Fundación Seneca RM under Grants 00002/CS/08 FORMA
and 04549/GERM/06. The work of J. Garcia-Haro was supported by Grant
PR2009-0337. The work of E. Egea was supported by the Universidad Politécnica
de Cartagena under Grant PMPDI-UPCT-2011. The work of J. Tomas-
Gabarron was supported by Grant AP2008-02244. The work of C. Garcia-Costa
was supported by Grant 12347/FPI/09. | eng |
dc.format | application/pdf | eng |
dc.language.iso | eng | eng |
dc.publisher | IEEE | eng |
dc.rights | © Copyright 2011 IEEE | eng |
dc.title | A Stochastic Model for Chain Collisions of Vehicles Equipped With Vehicular Communications | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.subject.other | Ingeniería Telemática | eng |
dc.subject | Chain collision | eng |
dc.subject | Collision avoidance | eng |
dc.subject | Stochastic model | eng |
dc.subject | Vehicular communications | eng |
dc.identifier.uri | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6071008&tag=1 | |
dc.identifier.uri | http://hdl.handle.net/10317/1936 | |
dc.peerreview | Sí | eng |
dc.contributor.investgroup | Área de Ingeniería Telemática | eng |
dc.identifier.doi | 10.1109/TITS.2011.2171336 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | eng |
dc.type.version | info:eu-repo/semantics/acceptedVersion | eng |
Social media